Date Posted: Monday 20th August 2018
Average circulations for each media category were all down on the period - with food & drink titles (not including the supermarket titles) showing the biggest fall:
avg change in circulation by media category | |
food & drink | -12% |
men's interest | -6% |
women's interest | -6% |
entertainment | -5% |
travel & leisure | -3% |
homes & gardens | -1% |
The below chart shows 'women's interest' titles ordered by current circulation - titles showing an increased circulation since last period are indicated in pink and titles showing a decreased circulation of 20% and over are indicated in bold.
Jan-Jun 2017 | July-Dec 2017 | Jan-June 2018 |
% change since |
% change yoy | |
Take a Break | 515,019 | 497,349 | 472,248 | -5% | -8% |
Good Housekeeping | 439,561 | 455,552 | 428,771 | -6% | -2% |
Stylist | 400,942 | 400,359 | 403,855 | 1% | 1% |
Cosmopolitan | 403,887 | 351,338 | 302,514 | -14% | -25% |
woman&home | 302,600 | 289,854 | 284,467 | -2% | -6% |
HELLO! | 230,940 | 234,655 | 249,834 | 6% | 8% |
Woman's Weekly | 267,081 | 255,288 | 240,829 | -6% | -10% |
Prima magazine | 240,924 | 238,753 | 226,129 | -5% | -6% |
Chat | 225,436 | 222,344 | 203,014 | -9% | -10% |
Vogue | 190,021 | 190,032 | 192,112 | 1% | 1% |
that's life! | 204,065 | 203,013 | 191,583 | -6% | -6% |
Closer | 196,126 | 189,577 | 176,731 | -7% | -10% |
Red | 166,340 | 166,128 | 171,440 | 3% | 3% |
Bella | 161,647 | 164,051 | 166,166 | 1% | 3% |
New! | 184,021 | 170,887 | 160,031 | -6% | -13% |
OK! magazine | 170,231 | 165,583 | 154,544 | -7% | -9% |
ELLE | 172,193 | 168,850 | 151,763 | -10% | -12% |
Woman Magazine | 183,872 | 166,573 | 140,712 | -16% | -23% |
Women's Health | 131,960 | 132,728 | 133,452 | 1% | 1% |
Woman's Own | 170,385 | 153,354 | 129,047 | -16% | -24% |
Marie Claire | 155,723 | 157,412 | 123,854 | -21% | -20% |
heat | 120,175 | 119,853 | 118,612 | -1% | -1% |
Best | 130,506 | 126,862 | 117,480 | -7% | -10% |
Harper's Bazaar | 111,424 | 115,742 | 117,414 | 1% | 5% |
Real People | 124,859 | 121,842 | 115,196 | -5% | -8% |
Pick Me Up | 121,503 | 119,764 | 105,974 | -12% | -13% |
Grazia | 110,031 | 102,859 | 102,022 | -1% | -7% |
Star | 107,840 | 102,825 | 94,291 | -8% | -13% |
My Weekly | 98,814 | 96,527 | 92,044 | -5% | -7% |
Candis | 95,894 | 91,262 | 86,579 | -5% | -10% |
Reveal | 100,685 | 95,018 | 82,247 | -13% | -18% |
Tatler | 80,035 | 78,082 | 78,090 | 0% | -2% |
HELLO! Fashion Monthly | 68,476 | 80,899 | 75,888 | -6% | 11% |
Now Magazine | 86,838 | 78,619 | 50,754 | -35% | -42% |
HELLO! and Red showed the biggest gains in circulation over the 6 month period. Cosmopolitan saw the biggest decrease, partly due to Hearst's decision to double the price of the title from £1 to £2.
Last year LOOK magazine saw the biggest year on year decline over the July-Dec 2017 period with a 37% fall in circulation. The title announced its closure in May.
SOURCE: many thanks to the publishers who send us their ABC circulation statements. If your media title is not ABC registered / you have not sent in your circulation figures, please forward to info@diaryd.com.
DIARY directory members can also sort by social media follower numbers in all contacts sections and, additionally, sort by print circulation for media titles.
Click on the CONTACTS header for the advanced media search then use the filters to make your selection - eg all UK consumer titles. Select one of the social media icons at the top of the list to sort by follower numbers on that platform, or sort by print circulation.
The editorial teams at all of the above titles can be viewed in DIARY directory.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.