Date Posted: Monday 19th August 2019
The below chart shows the latest (average per issue) circulations for UK consumer magazine titles from the following media sections:
Titles indicated in bold pink show an increased circulation as compared to the same period last year (% change yoy), whilst non-bold pink titles show no or little % change year on year.
Titles showing a decreased circulation of 10% yoy are indicated in bold.
Media Title
|
Jan-Jun 2018 |
July-Dec 2018 avg / issue |
Jan-Jun 2019 |
% change |
% change yoy |
Bella Magazine | 166,166 | 173,017 | 154,034 | -11% | -7% |
Best | 117,480 | 113,429 | 105,954 | -7% | -10% |
British Vogue (UK) | 192,112 | 192,152 | 192,212 | 0% | 0% |
Chat | 203,014 | 203,358 | 182,045 | -10% | -10% |
Closer | 176,731 | 178,806 | 163,260 | -9% | -8% |
Cosmopolitan (UK) | 302,514 | 240,351 | 206,510 | -14% | -32% |
ELLE (UK) | 151,763 | 162,243 | 152,756 | -6% | 1% |
Good Housekeeping | 428,771 | 451,716 | 422,759 | -6% | -1% |
Grazia (UK) | 102,022 | 102,585 | 100,089 | -2% | -2% |
Harper's Bazaar (UK) | 117,414 | 116,339 | 117,588 | 1% | 0% |
heat | 118,612 | 123,948 | 117,452 | -5% | -1% |
HELLO! (UK) | 249,834 | 237,736 | 208,834 | -12% | -16% |
HELLO! Fashion Monthly (HFM) | 75,888 | 83,772 | 65,001 | -22% | -14% |
Monocle | 84,368 | 84,331 | 80,043 | -5% | -5% |
My Weekly | 92,044 | 90,048 | 84,047 | -7% | -9% |
New! | 160,031 | 166,300 | 146,196 | -12% | -9% |
OK! magazine (UK) | 154,544 | 149,142 | 126,017 | -16% | -18% |
Pick Me Up | 105,974 | 101,179 | 90,156 | -11% | -15% |
Prima magazine | 226,129 | 227,014 | 214,800 | -5% | -5% |
Real People | 115,196 | 111,872 | 98,840 | -12% | -14% |
Red | 171,440 | 177,122 | 175,920 | -1% | 3% |
Slimming World Magazine | 610,093 | 588,250 | 565,444 | -4% | -7% |
Stylist (UK) | 403,855 | 403,544 | 404,392 | 0% | 0% |
Take a Break | 472,248 | 463,495 | 432,683 | -7% | -8% |
Tatler (UK) | 78,090 | 79,029 | 79,109 | 0% | 1% |
that's life! | 191,583 | 190,553 | 175,200 | -8% | -9% |
Woman Magazine | 140,712 | 133,013 | 124,580 | -6% | -11% |
woman&home | 284,467 | 281,193 | 274,927 | -2% | -3% |
Woman's Own | 129,047 | 124,187 | 113,963 | -8% | -12% |
Woman's Weekly | 240,829 | 236,429 | 227,505 | -4% | -6% |
Women's Health | 133,452 | 133,463 | 125,794 | -6% | -6% |
SOURCE: many thanks to the publishers who send us their ABC circulation statements. If your media title is not ABC registered / you have not sent in your circulation figures, please forward to info@diaryd.com.
DIARY directory members can also sort by social media follower numbers in all contacts sections and, additionally, sort by print circulation for media titles.
Click on the CONTACTS header for the advanced media search then use the filters to make your selection - eg all UK consumer titles. Select one of the social media icons at the top of the list to sort by follower numbers on that platform, or sort by print circulation.
The editorial teams at all of the above titles can be viewed in DIARY directory.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.