Date Posted: Monday 18th February 2019
The below chart shows 'women's interest' titles ordered by latest circulation - titles showing an increased circulation since last period are indicated in pink and titles showing a decreased circulation of 10% and over since last period are indicated in bold.
HELLO! Fashion Monthly and ELLE showed the biggest gains in circulation over the 6 month period.
Media Title | July-Dec 2017 | Jan-Jun 2018 | July-Dec 2018 | Frequency | % change pop | % change yoy |
Take a Break | 497,349 | 472,248 | 463,495 | weekly | -1.85% | -6.81% |
Good Housekeeping | 455,552 | 428,771 | 451,716 | monthly | 5.35% | -0.84% |
Stylist (UK) | 400,359 | 403,855 | 403,544 | weekly | -0.08% | 0.80% |
woman&home | 289,854 | 284,467 | 281,193 | monthly | -1.15% | -2.99% |
Cosmopolitan (UK) | 351,338 | 302,514 | 240,351 | monthly | -20.55% | -31.59% |
HELLO! (UK) | 234,655 | 249,834 | 237,736 | weekly | -4.84% | 1.31% |
Woman's Weekly | 255,288 | 240,829 | 236,429 | weekly | -1.83% | -7.39% |
Prima magazine | 238,753 | 226,129 | 227,014 | monthly | 0.39% | -4.92% |
Chat | 222,344 | 203,014 | 203,358 | weekly | 0.17% | -8.54% |
Vogue (UK) | 190,032 | 192,112 | 192,152 | monthly | 0.02% | 1.12% |
that's life! | 203,013 | 191,583 | 190,553 | weekly | -0.54% | -6.14% |
Closer | 189,577 | 176,731 | 178,806 | weekly | 1.17% | -5.68% |
Red | 166,128 | 171,440 | 177,122 | monthly | 3.31% | 6.62% |
Bella Magazine | 164,051 | 166,166 | 173,017 | weekly | 4.12% | 5.47% |
New! | 170,887 | 160,031 | 166,300 | weekly | 3.92% | -2.68% |
ELLE (UK) | 168,850 | 151,763 | 162,243 | monthly | 6.91% | -3.91% |
OK! magazine (UK) | 165,583 | 154,544 | 149,142 | weekly | -3.50% | -9.93% |
Women's Health | 132,728 | 133,452 | 133,463 | 10 pa | 0.01% | 0.55% |
Woman Magazine | 166,573 | 140,712 | 133,013 | weekly | -5.47% | -20.15% |
Woman's Own | 153,354 | 129,047 | 124,187 | weekly | -3.77% | -19.02% |
heat | 119,853 | 118,612 | 123,948 | weekly | 4.50% | 3.42% |
Marie Claire (UK) | 157,412 | 123,854 | 120,133 | monthly | -3.00% | -23.68% |
Harper's Bazaar (UK) | 115,742 | 117,414 | 116,339 | monthly | -0.92% | 0.52% |
Best | 126,862 | 117,480 | 113,429 | weekly | -3.45% | -10.59% |
Real People | 121,842 | 115,196 | 111,872 | weekly | -2.89% | -8.18% |
Grazia (UK) | 102,859 | 102,022 | 102,585 | weekly | 0.55% | -0.27% |
Pick Me Up | 119,764 | 105,974 | 101,179 | weekly | -4.52% | -15.52% |
My Weekly | 96,527 | 92,044 | 90,048 | weekly | -2.17% | -6.71% |
HELLO! Fashion Monthly | 80,899 | 75,888 | 83,772 | monthly | 10.39% | 3.55% |
Candis | 91,262 | 86,579 | 81,486 | monthly | -5.88% | -10.71% |
Tatler (UK) | 78,082 | 78,090 | 79,029 | monthly | 1.20% | 1.21% |
Now Magazine | 78,619 | 50,754 | 44,709 | weekly | -11.91% | -43.13% |
SOURCE: many thanks to the publishers who send us their ABC circulation statements. If your media title is not ABC registered / you have not sent in your circulation figures, please forward to info@diaryd.com.
DIARY directory members can also sort by social media follower numbers in all contacts sections and, additionally, sort by print circulation for media titles.
Click on the CONTACTS header for the advanced media search then use the filters to make your selection - eg all UK consumer titles. Select one of the social media icons at the top of the list to sort by follower numbers on that platform, or sort by print circulation.
The editorial teams at all of the above titles can be viewed in DIARY directory.
The DIARY directory platform provides fashion, beauty and lifestyle industry news, interviews, dates, vacancies and contacts. Our huge database of contacts includes thousands of digital influencers, media titles (UK and overseas) and their editorial teams, freelance journalists and creatives, PRs and brands and representative agencies. Live and sortable social media stats for entries allow comparative analysis and insight within filtered sections, plus additional engagement metrics for industryINFLUENCERS.
Get in touch to discover how DIARY directory membership would benefit you.